| Code | Title |
|---|
| Name | Low voltage metal oxide surge arrester NNO |
| Type | NNO 10/280 |
| Product | NNO is a low voltage metal oxide surge arresters with silicone coating. They are designed to be installed in LV power lines or in junction boxes up to 1 kV as the first level of protection against direct lightning strikes |
| Code (l = 0,5 m) | 20 60 50 |
| Characteristics | The disconnecting device reacts after a certain number of strokes when in normal operation the current through the surge arrester increases over 1 mA or in case of atmospheric discharge (current bigger than 65 kA). |
| Installation | The position for installing NNO and MOSIPO surge arresters is decided by directives and technical regulations. They must be installed: |
| - on all branches and ends of low voltage overhead power lines, | |
| - at a maximum mutual distance up to 1000 m, | |
| - at a distance smaller than 500 m, where storms occur more often, | |
| - in all passages from free conductors to cables and vice versa. |
| General data | |
| Response time: | tA < 25 ns |
| Ambient temperature range: | T = -40°C ... +85°C |
| Ingress protection level: | IP 67 |
| Coat: | silicone LSR |
| Silicone colour: | grey |
| Tested according to standard: | IEC 61643-1 and IEC 61643-11 |
| IEC class: | II |
| Earthing conductor | H07V-K |
| Technical characteristics | |
| Uc (AC/DC) | 280/350 V |
| Up | < 1,10 kV |
| W | 2450 J |
| Weight (l = 0,5 m) | 0,0608 kg |
| Weight (l = 1,0 m) | 0,0967 kg |